CB air strips for installation in modern, straight-lined and ceiling-hight stove systems. Louvre and ornamental grilles in the front section compromise the overall impression here. Also suitable
as a cold air grille for installation below unsupported fire tables. In lengths of 45 to 100 cm, can be used for almost all common heating inserts. As such, the alignment of the heating insert is
reflected by the air strip.
Custom-made options available.
Article |
Installation dimension |
External dimensions |
Free |
List price |
ll30s | 31,0 x 6,3 x 12,3 | 32,0 x 8 x 12,3 | 165 | 57,60 |
ll45s | 45,8 x 6,3 x 12,3 | 47,5 x 8 x 12,3 | 258 | 70,40 |
ll60s | 61,2 x 6,3 x 12,3 | 62,9 x 8 x 12,3 | 352 | 84,70 |
ll68s | 69,1 x 6,3 x 12,3 | 70,8 x 8 x 12,3 | 399 | 89,30 |
ll76s | 77,2 x 6,3 x 12,3 | 78,8 x 8 x 12,3 | 445 | 96,70 |
ll88s | 88,7 x 6,3 x 12,3 | 90,4 x 8 x 12,3 | 515 | 112,60 |
ll100ws | 100,6 x 6,3 x 12,3 | 102,3 x 8 x 12,3 | 590 | 127,10 |
Article |
Installation dimension |
External dimensions |
Free |
List price |
llwv30s | 31,0 x 6,3 x 12,3 | 32,0 x 8 x 12,3 | 165 | 66,80 |
llwv45s | 45,8 x 6,3 x 12,3 | 47,5 x 8 x 12,3 | 258 | 80,30 |
llwv60s | 61,2 x 6,3 x 12,3 | 62,9 x 8 x 12,3 | 352 | 95,00 |
llwv68s | 69,1 x 6,3 x 12,3 | 70,8 x 8 x 12,3 | 399 | 99,40 |
llwv76s | 77,2 x 6,3 x 12,3 | 78,8 x 8 x 12,3 | 445 | 110,80 |
llwv88s | 88,7 x 6,3 x 12,3 | 90,4 x 8 x 12,3 | 515 | 123,20 |
llwv100ws | 100,6 x 6,3 x 12,3 | 102,3 x 8 x 12,3 | 590 | 141,40 |
With the sealable air strips, the opening for the hot air outlet can be regulated or completely sealed using a sliding plate. Simple operation and design.
CB air strips also come in special dimensions.
Air strips with installation frame: the actual air strip must not be installed until after assembly of the stove
→ No soiling!
Air strips must not be subjected to static loads. (Metal expands!)
CB Inspection doors
CB Design panels
CB Cube for inspection