Advantages:
Article |
Installation dimension |
Free |
List price |
llebr30w | 31,6 x 7,6 x 12,5 | 165 | 86,80 |
llebr45w | 46,4 x 7,6 x 12,5 | 258 | 104,20 |
llebr60w | 61,8 x 7,6 x 12,5 | 352 | 124,80 |
llebr68w | 69,7 x 7,6 x 12,5 | 399 | 129,70 |
llebr76w | 78,0 x 7,6 x 12,5 | 445 | 140,00 |
llebr88w | 89,3 x 7,6 x 12,5 | 515 | 157,80 |
llebr100w | 101,2 x 7,6 x 12,5 | 590 | 176,40 |
Article |
Installation dimension |
Free |
List price |
llebrwv30w | 31,6 x 7,6 x 12,5 | 165 | 94,00 |
llebrwv45w | 46,4 x 7,6 x 12,5 | 258 | 111,90 |
llebrwv60w | 61,8 x 7,6 x 12,5 | 352 | 132,40 |
llebrwv68w | 69,7 x 7,6 x 12,5 | 399 | 137,00 |
llebrwv76w | 78,0 x 7,6 x 12,5 | 445 | 146,50 |
llebrwv88w | 89,3 x 7,6 x 12,5 | 515 | 165,30 |
llebrwv100w | 101,2 x 7,6 x 12,5 | 590 | 187,40 |
With the sealable air strips, the opening for the hot air outlet can be regulated or completely sealed using a sliding plate. Simple operation and design.
Dust the safety mesh at regular intervals to ensure the free circulation of air.
CB Inspection doors
CB Design panels
CB Cube for inspection