Advantages:
Article |
Installation dimension |
Free |
List price |
llebr30s | 31,6 x 7,6 x 12,5 | 165 | 85,70 |
llebr45s | 46,4 x 7,6 x 12,5 | 258 | 103,10 |
llebr60s | 61,8 x 7,6 x 12,5 | 352 | 123,60 |
llebr68s | 69,7 x 7,6 x 12,5 | 399 | 128,50 |
llebr76s | 78,0 x 7,6 x 12,5 | 445 | 138,80 |
llebr88s | 89,3 x 7,6 x 12,5 | 515 | 156,50 |
llebr100s | 101,2 x 7,6 x 12,5 | 590 | 175,20 |
Article |
Installation dimension |
Free |
List price |
llebrwv30s | 31,6 x 7,6 x 12,5 | 165 | 92,90 |
llebrwv45s | 46,4 x 7,6 x 12,5 | 258 | 110,60 |
llebrwv60s | 61,8 x 7,6 x 12,5 | 352 | 131,10 |
llebrwv68s | 69,7 x 7,6 x 12,5 | 399 | 135,80 |
llebrwv76s | 78,0 x 7,6 x 12,5 | 445 | 145,30 |
llebrwv88s | 89,3 x 7,6 x 12,5 | 515 | 163,90 |
llebrwv100s | 101,2 x 7,6 x 12,5 | 590 | 186,00 |
With the sealable air strips, the opening for the hot air outlet can be regulated or completely sealed using a sliding plate. Simple operation and design.
Dust the safety mesh at regular intervals to ensure the free circulation of air.
CB Inspection doors
CB Design panels
CB Cube for inspection