Outside air grille for simple and easy assembly in the building’s outside wall with integrated connection nozzle for a flexible tube. For dimensions for core drilling see table.
Design |
Article |
Diameter |
Necessary core |
Free |
List price |
galvanised | algrvz50 | 50 | 150 | 19 | 37,80 |
algrvz60 | 60 | 150 | 28 | 37,80 | |
algrvz67 | 67 | 150 | 35 | 38,70 | |
algrvz80 | 80 | 150 | 50 | 39,50 | |
algrvz100 | 100 | 150 | 78 | 39,50 | |
algrvz125 | 125 | 150 | 122 | 40,20 | |
algrvz150 | 150 | 160 | 176 | 40,80 | |
algrvz160 | 160 | 200 | 200 | 41,80 | |
algrvz180 | 180 | 200 | 254 | 43,00 | |
stainless steel | algres50 | 50 | 150 | 19 | 46,10 |
algres60 | 60 | 150 | 28 | 46,10 | |
algres67 | 67 | 150 | 35 | 47,00 | |
algres80 | 80 | 150 | 50 | 48,60 | |
algres100 | 100 | 150 | 78 | 49,10 | |
algres125 | 125 | 150 | 122 | 49,10 | |
algres150 | 150 | 160 | 176 | 51,50 | |
algres160 | 160 | 200 | 200 | 53,20 | |
algres180 | 180 | 200 | 254 | 56,30 | |
white | algrw50 | 50 | 150 | 19 | 50,30 |
algrw60 | 60 | 150 | 28 | 50,30 | |
algrw67 | 67 | 150 | 35 | 51,40 | |
algrw80 | 80 | 150 | 50 | 52,90 | |
algrw100 | 100 | 150 | 78 | 52,90 | |
algrw125 | 125 | 150 | 122 | 53,50 | |
algrw150 | 150 | 160 | 176 | 55,70 | |
algrw160 | 160 | 200 | 200 | 57,70 | |
algrw180 | 180 | 200 | 254 | 60,00 |
incl. Installation Frame (IF) in combination with support panel, insect protection grille
Design |
Article |
External dimen- |
Free |
Installation dimension |
List price |
galvanised | algqvz | 23 x 23 | 180 | 22,5 x 22,5 | 40,00 |
stainless steel | algqes | 23 x 23 | 180 | 22,5 x 22,5 | 57,10 |
white | algqw | 23 x 23 | 180 | 22,5 x 22,5 | 61,80 |
Design |
Article |
External dimen- |
Free |
Installation dimension |
List price |
galvanised | algwg2323vz | 23 x 23 | 260 | 22,5 x 22,5 | 47,40 |
Effective protection against condensate formation with a fresh air supply. CB double valve system instead of a “simple” outside air grille.
CB Alu flexible tubes incl. accessories painted/unpainted +rosettes