Article |
Cover sheet |
Free |
Installation |
List price |
kg2015w | 20 x 15 | 125 | 19,5 x 14,5 | 29,10 |
kg2515w | 25 x 15 | 165 | 24,5 x 14,5 | 29,50 |
kg3515w | 35 x 15 | 245 | 34,5 x 14,5 | 33,70 |
kg4515w | 45 x 15 | 325 | 44,5 x 14,5 | 36,20 |
kg2020w | 20 x 20 | 180 | 19,5 x 19,5 | 33,50 |
kg2323w | 23 x 23 | 260 | 22,5 x 22,5 | 32,50 |
kg3523w | 35 x 23 | 430 | 34,5 x 22,5 | 39,70 |
kg4523w | 45 x 23 | 570 | 44,5 x 22,5 |
45,00 |
Article |
Cover sheet |
Free |
Installation |
List price |
kg5523w | 55 x 23 | 720 | 54,5 x 22,5 | 67,00 |
kg5523w | 55 x 28 | 910 | 54,5 x 27,5 | 77,40 |
Article |
Cover sheet |
Free |
Installation |
List price |
kghk1535w | 15 x 35 | 235 | 14,5 x 34,5 | 53,90 |
kghk1545w | 15 x 45 | 325 | 14,5 x 44,5 | 61,30 |
kghk2335w | 23 x 35 | 430 | 22,5 x 34,5 | 71,10 |
kghk2345w | 23 x 45 | 580 | 22,5 x 44,5 | 79,10 |
The external combustion air supply influences the size of the cold air grille.
When selecting the grille size, the information from the manufacturer as regards the required air amounts must be noted.